- Data Set
- SAS log
- A Report or Simple Listing
- Other SAS Files Such as Catalogs
- External Files or Entries in Other Databases
Data Set
Just what you think it is - it stores multiple data variables, descriptive elements ... names and arrangements of data. Can be temporary or permanent.
SAS Log
A log file ... a record of SAS statements entered and detail about the execution of your program.
A Report or Simple Listing
Grouping and summaries of data ... can display statistics. This can be similar to the example output in the first blog posting.
Other SAS Files Such As Catalogs
Can't be represented as tables or data values. Examples include key settings, letters produced by SAS/FSP software, displays produced by SAS/GRAPH software.
External Files or Entries in Other Databases
Using SAS/ACCESS software you can create and update files stored in databases such as Oracle.
Procedures
The Proc Statement
Two examples:
proc tabulate data=weight_club;
class team;
var StartWeight EndWeight Loss;
table team, mean*(StartWeight EndWeight Loss);
title 'Mean Starting Weight, Ending Weight,';
title2 'and Weight Loss';
run;
And then this produces a table output with the calculations performed.
So you see, this is declaring a tabulate data procedure and assigning it the name weight_club
The second example ... :
proc print data=weight_club;
title 'Health Club Data';
run;
This displays all of the data in the weight_club data set.
So really, you just need a listing of all SAS procedures in order to get anything knocked out.
A Listing of SAS Procedures
| Learning Edition Task | SAS PROC | SAS Product |
| Mixed Models | MIXED | SAS/STAT |
| Generalized Linear Models | GENMOD | SAS/STAT |
| Split Column | PROC TRANSPOSE | Base SAS |
| Stack Column | PROC TRANSPOSE | Base SAS |
| Utility Procedure | APPEND | Base SAS |
| Utility Procedure | COMPARE | Base SAS |
| Utility Procedure | CONTENTS | Base SAS |
| Utility Procedure | COPY | Base SAS |
| Correlations | CORR | Base SAS |
| Utility Procedure | DATASETS | Base SAS |
| Create Formats | FORMAT | Base SAS |
| Utility Procedure | FORMAT | Base SAS |
| One-Way Frequencies | FREQ | Base SAS |
| Table Analysis | FREQ | Base SAS |
| Calculate Summary Statistics | MEANS | Base SAS |
| Utility Procedure | OPTIONS | Base SAS |
| Utility Procedure | OPTLOAD | Base SAS |
| Utility Procedure | OPTSAVE | Base SAS |
| Utility Procedure | PLOT | Base SAS |
| Utility Procedure | DELETE | Base SAS |
| List Data | Base SAS | |
| Utility Procedure | PRTDEF | Base SAS |
| Rank | RANK | Base SAS |
| Utility Procedure | REGISTRY | Base SAS |
| Utility Procedure | REPORT | Base SAS |
| Utility Procedure | SORT | Base SAS |
| Append Table | SQL | Base SAS |
| Query Builder | SQL | Base SAS |
| Standardize variables in a SAS data set | STANDARD | Base SAS |
| Utility Procedure | SUMMARY | Base SAS |
| Summary Tables | TABULATE | Base SAS |
| Transpose | TRANSPOSE | Base SAS |
| Distribution Analysis | UNIVARIATE | Base SAS |
| ARIMA Modeling and Forecasting | ARIMA | SAS/ETS |
| Regression Analysis with Autoregressive Errors | AUTOREG | SAS/ETS |
| Prepare Time Series Data | EXPAND | SAS/ETS |
| Basic Forecasting | FORECAST | SAS/ETS |
| Utility Procedure | PDLREG | SAS/ETS |
| Regression Analysis of Panel Data | TSCSREG | SAS/ETS |
| Scatter (3D) | G3D | SAS/GRAPH |
| Surface | G3D | SAS/GRAPH |
| Utility Procedure | G3GRID | SAS/GRAPH |
| Utility Procedure | GANNO | SAS/GRAPH |
| Bar | GCHART | SAS/GRAPH |
| Donut | GCHART | SAS/GRAPH |
| Pie | GCHART | SAS/GRAPH |
| Contour | GCONTOUR | SAS/GRAPH |
| Utility Procedure | GOPTIONS | SAS/GRAPH |
| Area | GPLOT | SAS/GRAPH |
| Bubble | GPLOT | SAS/GRAPH |
| Finance | GPLOT | SAS/GRAPH |
| Line | GPLOT | SAS/GRAPH |
| Line-multi interpolation support | GPLOT | SAS/GRAPH |
| Scatter (2D) | GPLOT | SAS/GRAPH |
| Radar | GRADAR | SAS/GRAPH |
| Capability Analysis | CAPABILITY | SAS/QC |
| cdf Plot | CAPABILITY | SAS/QC |
| Comparative Histogram | CAPABILITY | SAS/QC |
| Histogram | CAPABILITY | SAS/QC |
| P-P Plot | CAPABILITY | SAS/QC |
| Probability | CAPABILITY | SAS/QC |
| Q-Q Plot | CAPABILITY | SAS/QC |
| Pareto | PARETO | SAS/QC |
| Box Chart | SHEWHART | SAS/QC |
| c Chart | SHEWHART | SAS/QC |
| Control Charts | SHEWHART | SAS/QC |
| Individual Measures | SHEWHART | SAS/QC |
| Means and Ranges | SHEWHART | SAS/QC |
| Means and Standards | SHEWHART | SAS/QC |
| np Chart | SHEWHART | SAS/QC |
| p Chart | SHEWHART | SAS/QC |
| u Chart | SHEWHART | SAS/QC |
| One-Way ANOVA | ANOVA | SAS/STAT |
| Utility Procedure | BOXPLOT | SAS/STAT |
| Canonical Correlation | CANCORR | SAS/STAT |
| Cluster Analysis | CLUSTER | SAS/STAT |
| Discriminant Function | DISCRIM | SAS/STAT |
| Factor Analysis | FACTOR | SAS/STAT |
| Utility Procedure | FASTCLUS | SAS/STAT |
| Linear Models | GLM | SAS/STAT |
| Life Tables | LIFETEST | SAS/STAT |
| Logistic Regression | LOGISTIC | SAS/STAT |
| Nonlinear Regression | NLIN | SAS/STAT |
| Non-Parametric One-Way ANOVA | NPAR1WAY | SAS/STAT |
| Proportional Hazards | PHREG | SAS/STAT |
| Principal Components | PRINCOMP | SAS/STAT |
| Linear Regression | REG | SAS/STAT |
| Sampling | SURVEYSELECT | SAS/STAT |
| Utility Procedure | TREE | SAS/STAT |
| T Test | TTEST | SAS/STAT |

No comments:
Post a Comment